Ranks & Perks
Ranks are earned through gameplay and quest progression, not purchased. Higher ranks unlock convenience perks like extra homes, faster travel cooldowns, warps, back history, and prestige chat titles. No rank gives creative/admin powers.
Progression Paths
Six journeys, one league. Pick a path that fits your playstyle — some are required to beat the pack, others reward prestige.
Starter
StarterWhere every trainer begins. Settle in, set a home, and teleport to friends.
- 1Rookie
- 2Trainer
BDSP Path
StandardThe standard trainer path and the best place to begin. BDSP ranks unlock the basic badge progression perks.
- 1BDSP First Badge
- 2BDSP Fourth Badge
- 3BDSP Eighth Badge
- 4BDSP Champion
ATM Team Path
RequiredATM Team progression is required to beat the pack. It begins after BDSP progression and rewards stronger convenience perks than the standard path.
- 1ATM Team Trainer
- 2ATM Team Member Badge
- 3ATM Team Cleared
- 4ATM Elite Gym
- 5ATM Badge Challenger
- 6ATM Team Master
- 7ATM Mewtwo
Content Creator Path
BonusA bonus challenge path that rewards prestige and strong mid-to-late-game convenience perks.
- 1Content Creator Challenger
- 2Content Creator Veteran
- 3Content Creator Master
Radical Red Path
HardThe hard trainer path. Radical Red ranks reward stronger perks than equivalent BDSP milestones.
- 1Radical Red First Badge
- 2Radical Red Fourth Badge
- 3Radical Red Eighth Badge
- 4Radical Red Champion
- 5Mt. Silver Legend
Unbound Path
PostgameThe postgame path unlocked after major progression. Unbound ranks are among the strongest non-staff convenience tiers.
- 1Unbound Trainer
- 2Unbound Eighth Badge
- 3Unbound Elite Four
- 4Unbound Champion
- 5Unbound Legend
Perk Summary
A quick at-a-glance look at how perks scale across the journey. Exact cooldown numbers live in the detailed section below.
| Tier | Homes | Travel Access | Cooldown Feel | Notes |
|---|---|---|---|---|
| Rookie | 1 | /spawn, /home, /sethome, /delhome, /tpa | Slow | Starting quality-of-life |
| Trainer | 1 | Adds /back, /warp, /listwarps | Basic | Official trainer status |
| BDSP First Badge | 2 | Core travel | Basic+ | Standard early badge tier |
| BDSP Fourth Badge | 3 | Core travel | Improved | Standard mid badge tier |
| BDSP Eighth Badge | 4 | Core travel | Strong | League-ready standard tier |
| BDSP Champion | 5 | Core travel | Strong+ | Standard Champion prestige |
| ATM Team | 3–13 | Core travel | Medium → endgame | Required path to beat the pack |
| Content Creator | 2–7 | Core travel | Bonus mid/late-game | Optional prestige path |
| Radical Red | 2–6 | Core travel | Hard-path bonus | Harder than BDSP, stronger equivalent perks |
| Unbound | 8–14 | Core travel | Postgame | One of the strongest non-staff paths |
| Mt. Silver Legend | 10 | Core travel | Legendary | Top Radical Red prestige |
Detailed Perk Numbers
For players who want the exact numbers. Tap any rank to expand.
RookieStarterHomes1
/spawn, /home, /sethome, /delhome, /tpa, /tpaccept, /tpdeny
| /home cooldown | 20s |
| /home warmup | 5s |
| /spawn cooldown | 300s |
| /spawn warmup | 5s |
| /back cooldown | — |
| /back history | — |
| /tpa cooldown | 120s |
| /warp cooldown | — |
/back and /warp are not unlocked yet.
TrainerStarterHomes1
Adds /back, /warp, /listwarps
| /home cooldown | 10s |
| /home warmup | 3s |
| /spawn cooldown | 240s |
| /spawn warmup | 5s |
| /back cooldown | 40s |
| /back history | 1 |
| /tpa cooldown | 100s |
| /warp cooldown | 60s |
BDSP ChampionStandard · League titleHomes5
| /home cooldown | 5s |
| /home warmup | 1s |
| /spawn cooldown | 90s |
| /spawn warmup | 2s |
| /back cooldown | 20s |
| /back history | 3 |
| /tpa cooldown | 45s |
| /warp cooldown | 25s |
Radical Red ChampionHard · League titleHomes6
| /home cooldown | 4s |
| /home warmup | 1s |
| /spawn cooldown | 75s |
| /spawn warmup | 1s |
| /back cooldown | 18s |
| /back history | 3 |
| /tpa cooldown | 40s |
| /warp cooldown | 20s |
ATM MewtwoRequired · PinnacleHomes13
| /home cooldown | 2s |
| /home warmup | 0s |
| /spawn cooldown | 25s |
| /spawn warmup | 0s |
| /back cooldown | 9s |
| /back history | 6 |
| /tpa cooldown | 18s |
| /warp cooldown | 9s |
Unbound LegendPostgame · ApexHomes14
| /home cooldown | 1s |
| /home warmup | 0s |
| /spawn cooldown | 20s |
| /spawn warmup | 0s |
| /back cooldown | 8s |
| /back history | 6 |
| /tpa cooldown | 15s |
| /warp cooldown | 8s |
Mt. Silver LegendHard · PrestigeHomes10
| /home cooldown | 2s |
| /home warmup | 0s |
| /spawn cooldown | 30s |
| /spawn warmup | 0s |
| /back cooldown | 10s |
| /back history | 5 |
| /tpa cooldown | 20s |
| /warp cooldown | 10s |
Intermediate ranks scale smoothly between the milestones shown above.